|
Year | Total checks | Outages | Failed checks | Uptime |
2016 | 15150 | 63 | 115 | 99.241 % |
2015 | 17390 | 17 | 19 | 99.891 % |
2014 | 17382 | 7 | 16 | 99.908 % |
2013 | 17053 | 8 | 9 | 99.947 % |
2012 | 17345 | 68 | 142 | 99.181 % |
2011 | 17437 | 28 | 30 | 99.828 % |
2010 | 22 | 0 | 0 | 100 % |
Month | Total checks | Outages | Failed checks | Uptime |
There is no statistics for 2024. | ||||
Powered by ServiceUptime Website availability monitoring |